Mold weather
Latitude N 53° 10' 27" Longitude W 03° 06' 47" Elevation 160 m
| Dawn: | 04:23 | Sunrise: | 05:08 | Moonrise: | 03:54 | ![]() |
| Dusk: | 21:56 | Sunset: | 21:10 | Moonset: | 18:46 | |
| Daylight: | 17:33 | Day length: | 16:02 | Moon Phase: | Waning Crescent |
Welcome to Mold.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 7.7 °C | Dew Point | 6.3 °C |
| Windchill | 7.1 °C | Humidity | 91% |
| Heat Index | 7.7 °C | Apparent Temperature | 5.9 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 3.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 57.6 mm | Rainfall This Year | 292.9 mm |
| Rainfall Last Hour | 0.9 mm | Last rainfall | 2012-05-18 23:21 |
| Wind | |||
| Wind Speed (gust) | 7 mph | Wind Speed (avg) | 3 mph |
| Wind Bearing | 122° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1022.8 mb | Rising slowly | +0.3 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 18.05.2012 23:45:00
powered by
Cumulus
v1.9.2 (1026)
