Mold weather
Latitude N 53° 10' 27" Longitude W 03° 06' 47" Elevation 160 m
| Dawn: | 04:19 | Sunrise: | 05:04 | Moonrise: | 16:40 | ![]() |
| Dusk: | 22:01 | Sunset: | 21:15 | Moonset: | 02:54 | |
| Daylight: | 17:42 | Day length: | 16:11 | Moon Phase: | Waxing Gibbous |
Welcome to Mold.
The weather station in use is the Fine Offset with Solar, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 13.3 °C | Dew Point | 9.5 °C |
| Windchill | 12.6 °C | Humidity | 78% |
| Heat Index | 13.3 °C | Apparent Temperature | 11.3 °C |
| Solar Radiation | 130 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.2 mm | Rainfall This Year | 161.7 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-04 13:19 |
| Wind | |||
| Wind Speed (gust) | 11 mph | Wind Speed (avg) | 6 mph |
| Wind Bearing | 214° SW | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1021.6 mb | Rising | 0.0 mb/hr |
| :now::gauges::today::yesterday::this month::this year::records::trends::forum: | |||
Page updated 21.05.2013 15:30:00
powered by
Cumulus
v1.9.2 (1026)
